← Back to creatures
Report Correction Tak Whistler
#13057Level 45
HP 5,875
Mana 0
AC 189
Damage 36–139
Attack 0
Race ID 1
Body 1
Run Spd 1.25
Atk Speed -10.00
Aggro 70
XP Mod 100%
Stats
STR 143
STA 143
AGI 143
DEX 143
WIS 143
INT 143
CHA 143
Resists
Magic 18
Cold 18
Disease 18
Fire 18
Poison 18
Corrupt 28
Phys 10
Sells
18 items in inventory.
| Item | Price | |
|---|---|---|
| Spell: Barbcoat | 4g 5s | |
| Spell: Cancel Magic | 4s 3c | |
| Spell: Careless Lightning | 3g 7s 5c | |
| Spell: Creeping Crud | 1p 4g 6s 6c | |
| Spell: Dismiss Summoned | 1p 2g 5s 9c | |
| Spell: Dizzying Wind | 3g 7s 1c | |
| Spell: Endure Disease | 5s 5c | |
| Spell: Endure Poison | 3s 4c | |
| Spell: Ensnaring Roots | 9g 3s 7c | |
| Spell: Healing | 9s 2c | |
| Spell: Imbue Plains Pebble | 2p 9g 7s 2c | |
| Spell: Pogonip | 1p 7s 9c | |
| Spell: Resist Fire | 7g 7s 9c | |
| Spell: Shield of Barbs | 4g 4s 9c | |
| Spell: Skin like Steel | 1p 4g 8s 2c | |
| Spell: Sunbeam | 1p 1g | |
| Spell: Superior Camouflage | 5g 4s 8c | |
| Spell: Tremor | 9g 2s |
Loot
No loot table
This creature has no loot table assigned.
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.