← Back to creatures
Report Correction a Darkpaw gnoll
#181040Level 41
HP 3,250
Mana 0
AC 208
Damage 33–127
Attack 42
Race ID 39
Body 1
Run Spd 1.25
Atk Speed -9.00
Aggro 70
XP Mod 100%
Stats
STR 166
STA 166
AGI 166
DEX 166
WIS 166
INT 166
CHA 166
Resists
Magic 22
Cold 22
Disease 22
Fire 22
Poison 22
Corrupt 34
Phys 10
Other variants (2)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #2950 — 5 drop pools.
2956_A_Darkpaw_Gnoll_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Words of Duration | 18.7 | ||
| Topaz | 18.1 | ||
| Words of Dark Paths | 18.1 |
2956_A_Darkpaw_Gnoll_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Gnoll Canine | 17.5 | ||
| Rune of the Cyclone | 17.5 |
140593_a_Darkpaw_gnoll_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Malleable Loam | 7.0 | ||
| Poorly Balanced Longsword | 3.9 | ||
| Poorly Balanced Mace | 3.5 | ||
| Poorly Balanced Hammer | 3.1 | ||
| Damp Marrow | 2.3 | ||
| Velium Silvered Rune | 2.3 |
2956_A_Darkpaw_Gnoll_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Mithril Earring | 6.3 | ||
| Poorly Balanced Battle Axe | 6.3 | ||
| Poorly Balanced Spear | 6.3 | ||
| Poorly Balanced Staff | 6.3 |
140592_a_Darkpaw_gnoll_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Crude Spinneret Fluid | 1.9 | ||
| Dry Marrow | 1.2 | ||
| Ivory | 1.2 | ||
| Exquisite Velium Embossed Rune | 0.8 | ||
| Jade | 0.8 | ||
| Sack Full of Rocks | 0.8 | ||
| Salil's Writ Pg. 60 | 0.8 | ||
| Words of Duress | 0.8 | ||
| Complex Velium Silvered Rune | 0.4 | ||
| Consigned Bite of the Shissar VI | 0.4 | ||
| Exquisite Velium Gilded Rune | 0.4 | ||
| Faded Salil's Writ Page | 0.4 | ||
| Gold Ring | 0.4 | ||
| Jade Earring | 0.4 | ||
| Pliant Loam | 0.4 | ||
| Poorly Balanced Dagger | 0.4 | ||
| Rune of Concussion | 0.4 | ||
| Rune of Consumption | 0.4 | ||
| Rune of Contortion | 0.4 | ||
| Salil's Writ Pg. 64 | 0.4 | ||
| Salil's Writ Pg. 90 | 0.4 | ||
| Silver Amulet | 0.4 | ||
| Words of Abatement | 0.4 | ||
| Words of Cazic-Thule | 0.4 | ||
| Words of Endurance | 0.4 | ||
| Words of Quivering | 0.4 | ||
| Words of the Suffering | 0.4 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.