← Back to creatures
Report Correction Pinilla
#23015Enchanter Spells
Level 35
HP 1,675
Mana 0
AC 148
Damage 14–74
Attack 0
Race ID 3
Body 1
Run Spd 1.25
Atk Speed -8.00
Aggro 55
XP Mod 100%
Stats
STR 112
STA 112
AGI 112
DEX 112
WIS 112
INT 112
CHA 112
Resists
Magic 14
Cold 14
Disease 14
Fire 14
Poison 14
Corrupt 22
Phys 10
Special Attacks
fSells
20 items in inventory.
| Item | Price | |
|---|---|---|
| Spell: Illusion: Air Elemental | 2p 9g 7s 8c | |
| Spell: Illusion: Barbarian | 3g 2c | |
| Spell: Illusion: Dark Elf | 9s 2c | |
| Spell: Illusion: Drybone | 7p 4g 5s 5c | |
| Spell: Illusion: Dwarf | 1g 9s 2c | |
| Spell: Illusion: Earth Elemental | 9g 3s 4c | |
| Spell: Illusion: Erudite | 1g 5s 4c | |
| Spell: Illusion: Fire Elemental | 4p 7g 8s 1c | |
| Spell: Illusion: Gnome | 5s 5c | |
| Spell: Illusion: Half Elf | 2s 2c | |
| Spell: Illusion: Halfling | 1g 5s 2c | |
| Spell: Illusion: High Elf | 1g 1s 8c | |
| Spell: Illusion: Human | 2s | |
| Spell: Illusion: Ogre | 4g 5s 6c | |
| Spell: Illusion: Skeleton | 1p 4g 7s 2c | |
| Spell: Illusion: Spirit Wolf | 8p 1g 4s 1c | |
| Spell: Illusion: Tree | 2g 9s 8c | |
| Spell: Illusion: Troll | 5g 5s 1c | |
| Spell: Illusion: Water Elemental | 2p 6g 1s | |
| Spell: Illusion: Wood Elf | 2s 8c |
Loot
No loot table
This creature has no loot table assigned.
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.