← Back to creatures
Report Correction greater kobold
#32003Level 35
HP 1,575
Mana 0
AC 148
Damage 14–74
Attack 0
Race ID 48
Body 1
Run Spd 1.25
Atk Speed -8.00
Aggro 55
XP Mod 100%
Stats
STR 112
STA 112
AGI 112
DEX 112
WIS 112
INT 112
CHA 112
Resists
Magic 14
Cold 14
Disease 14
Fire 14
Poison 14
Corrupt 22
Phys 10
Other variants (4)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #1044 — 5 drop pools.
1044_greater_kobold_
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Black Henbane | 17.5 | ||
| Death Cap | 17.5 |
148963_greater_kobold_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Kobold Parts | 6.3 | ||
| Velium Silvered Rune | 3.9 | ||
| Malleable Loam | 2.0 | ||
| Sunshard Dust | 0.0 |
1045_Greater_Kobold_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Topaz | 5.0 | ||
| Black Henbane | 4.4 | ||
| Death Cap | 4.4 | ||
| Faded Salil's Writ Page | 4.4 | ||
| Words of Cazic-Thule | 4.4 | ||
| Words of Motion | 4.4 | ||
| Words of the Suffering | 4.4 |
148962_greater_kobold_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Words of Duress | 1.1 | ||
| Exquisite Velium Embossed Rune | 1.0 | ||
| Crude Spinneret Fluid | 0.9 | ||
| Damp Marrow | 0.8 | ||
| Complex Velium Silvered Rune | 0.7 | ||
| Mithril Earring | 0.7 | ||
| Rune of Concussion | 0.6 | ||
| Jade Earring | 0.6 | ||
| Pearl | 0.5 | ||
| Amber | 0.5 | ||
| Flame Agate | 0.5 | ||
| Weighted Gloves | 0.5 | ||
| Consigned Bite of the Shissar V | 0.5 | ||
| Jade | 0.4 | ||
| Faded Salil's Writ Page | 0.4 | ||
| Words of Neglect | 0.4 | ||
| Ivory | 0.4 | ||
| Pliant Loam | 0.4 | ||
| Words of Abatement | 0.4 | ||
| Exquisite Embossed Rune | 0.3 | ||
| Simple Etched Rune | 0.3 | ||
| Rune of Sorcery | 0.3 | ||
| Thick Spinneret Fluid | 0.3 | ||
| Exquisite Velium Gilded Rune | 0.3 | ||
| Rune of the Cyclone | 0.3 | ||
| Salil's Writ Pg. 64 | 0.2 | ||
| Dry Marrow | 0.1 | ||
| Words of Duration | 0.1 | ||
| Words of Dark Paths | 0.1 | ||
| Salil's Writ Pg. 90 | 0.1 | ||
| Rune of Arrest | 0.1 | ||
| Rune of Consumption | 0.1 | ||
| Rune of Howling | 0.1 | ||
| Rune of Solusek Ro | 0.0 | ||
| Words of Efficacy | 0.0 | ||
| Words of Endurance | 0.0 | ||
| Words of Quivering | 0.0 | ||
| Rune of Contortion | 0.0 | ||
| Salil's Writ Pg. 60 | 0.0 | ||
| Salil's Writ Pg. 60 | 0.0 | ||
| Words of Resolve | 0.0 | ||
| Alkaline Loam | 0.0 | ||
| Rune of Banding | 0.0 | ||
| Rune of the Catalyst | 0.0 | ||
| Sullied Spinneret Fluid | 0.0 | ||
| Words of Detention | 0.0 |
1045_Greater_Kobold_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bronze Boots | 1.0 | ||
| Bronze Bracers | 1.0 | ||
| Bronze Breastplate | 1.0 | ||
| Bronze Collar | 1.0 | ||
| Bronze Gauntlets | 1.0 | ||
| Bronze Girdle | 1.0 | ||
| Bronze Greaves | 1.0 | ||
| Bronze Helm | 1.0 | ||
| Bronze Mask | 1.0 | ||
| Bronze Pauldron | 1.0 | ||
| Bronze Vambraces | 1.0 | ||
| Fine Steel Dagger | 1.0 | ||
| Fine Steel Great Staff | 1.0 | ||
| Fine Steel Long Sword | 1.0 | ||
| Fine Steel Morning Star | 1.0 | ||
| Fine Steel Rapier | 1.0 | ||
| Fine Steel Scimitar | 1.0 | ||
| Fine Steel Short Sword | 1.0 | ||
| Fine Steel Spear | 1.0 | ||
| Fine Steel Two Handed Sword | 1.0 | ||
| Fine Steel Warhammer | 1.0 | ||
| Gold Ring | 1.0 | ||
| Silver Amulet | 1.0 | ||
| Splinted Bronze Cloak | 1.0 | ||
| Steel Knuckles | 1.0 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.