← Back to creatures
Report Correction a ghoul
#36038Level 13
HP 299
Mana 0
AC 43
Damage 1–30
Attack 0
Race ID 33
Body 3
Run Spd 1.25
Atk Speed 0.00
Aggro 55
XP Mod 100%
Stats
STR 44
STA 44
AGI 44
DEX 44
WIS 44
INT 44
CHA 44
Resists
Magic 5
Cold 5
Disease 5
Fire 5
Poison 5
Corrupt 8
Phys 10
Special Attacks
fOther variants (32)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #20022 | 13 | 299 | 43 | 1505 |
| #21014 | 13 | 299 | 43 | 1498 |
| #22184 | 13 | 299 | 43 | 1506 |
| #35127 | 13 | 299 | 43 | 1500 |
| #42067 | 13 | 299 | 43 | 1498 |
| #63011 | 13 | 299 | 43 | 1499 |
| #13094 | 14 | 336 | 46 | 1502 |
| #20009 | 14 | 336 | 46 | 1505 |
| #21108 | 14 | 336 | 46 | 1498 |
| #22183 | 14 | 336 | 46 | 1506 |
| #35076 | 14 | 336 | 46 | 1500 |
| #36056 | 14 | 336 | 46 | 1507 |
| #42069 | 14 | 336 | 46 | 1498 |
| #63049 | 14 | 336 | 46 | 1499 |
| #13095 | 15 | 375 | 66 | 1502 |
| #20003 | 15 | 375 | 66 | 1505 |
| #22158 | 15 | 375 | 66 | 1506 |
| #36057 | 15 | 375 | 66 | 1507 |
| #42068 | 15 | 375 | 66 | 1498 |
| #63006 | 15 | 375 | 66 | 1499 |
| #13096 | 16 | 416 | 70 | 1502 |
| #20025 | 16 | 416 | 70 | 1505 |
| #36052 | 16 | 416 | 70 | 1507 |
| #37031 | 16 | 416 | 70 | 1501 |
| #42070 | 16 | 416 | 70 | 1498 |
| #63047 | 16 | 416 | 70 | 1499 |
| #20023 | 17 | 459 | 74 | 1505 |
| #36008 | 17 | 459 | 74 | 1507 |
| #42102 | 17 | 459 | 74 | 1498 |
| #63015 | 17 | 459 | 74 | 1499 |
| #42099 | 20 | 600 | 86 | 1498 |
| #63077 | 24 | 816 | 103 | 1499 |
Loot
Loot table #1507 — 5 drop pools.
1509_A_Ghoul_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bottle of Kalish | 27.5 | ||
| Water Flask | 27.5 |
1509_A_Ghoul_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Iron Ration | 11.6 |
149356_a_ghoul_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Complex Velium Embossed Rune | 4.0 | ||
| Exquisite Platinum Etched Rune | 3.5 | ||
| Rusty Broad Sword | 3.2 | ||
| Raw-hide Wristbands | 2.7 |
149355_a_ghoul_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bronze Knuckles | 2.0 | ||
| Raw-hide Cloak | 2.0 | ||
| Raw-hide Tunic | 2.0 | ||
| Raw-hide Gorget | 1.5 | ||
| Ale | 1.2 | ||
| Mead | 1.2 | ||
| Raw-hide Sleeves | 1.2 | ||
| Backpack | 1.0 | ||
| Bandages | 1.0 | ||
| Belt Pouch | 1.0 | ||
| Raw-hide Boots | 1.0 | ||
| Small Bag | 1.0 | ||
| Small Box | 1.0 | ||
| Complex Etched Rune | 0.7 | ||
| Raw-hide Gloves | 0.7 | ||
| Raw-hide Shoulderpads | 0.7 | ||
| Short Beer | 0.7 | ||
| Words of Dissolution | 0.7 | ||
| Words of Possession | 0.7 | ||
| Words of the Element | 0.7 | ||
| Words of Tyranny | 0.7 | ||
| Raw-hide Leggings | 0.5 | ||
| Raw-hide Mask | 0.5 | ||
| Exquisite Platinum Embossed Rune | 0.2 | ||
| Large Bag | 0.2 | ||
| Part of Tasarin's Grimoire Pg. 23 | 0.2 | ||
| Part of Tasarin's Grimoire Pg. 23 | 0.2 | ||
| Raw-hide Belt | 0.2 | ||
| Rune of Nagafen | 0.2 | ||
| Rune of Proximity | 0.2 | ||
| Words of Imitation | 0.2 | ||
| Words of Materials | 0.2 | ||
| Words of Reviviscence | 0.2 |
1509_A_Ghoul_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Rusty Long Sword | 1.0 | ||
| Rusty Short Sword | 1.0 | ||
| Bronze Long Sword | 0.8 | ||
| Bronze Mace | 0.8 | ||
| Bronze Two Handed Sword | 0.8 | ||
| Raw-hide Skullcap | 0.8 | ||
| Rusty Dagger | 0.8 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.