← Back to creatures
Report Correction orc legionnaire
#58026Level 11
HP 231
Mana 0
AC 37
Damage 1–26
Attack 0
Race ID 54
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 40
XP Mod 100%
Stats
STR 38
STA 38
AGI 38
DEX 38
WIS 38
INT 38
CHA 38
Resists
Magic 5
Cold 5
Disease 5
Fire 5
Poison 5
Corrupt 7
Phys 10
Other variants (11)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #5458 — 6 drop pools.
orc_legionnaire_quest
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Legionnaire's Bracer | 56.0 | ||
| Crushbone Shoulderpads | 24.0 |
orc_bronze
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Brick of Crude Bronze | 18.0 |
153416_orc_legionnaire_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Silvril Ore | 16.6 | ||
| Steamfont Geysers | 10.2 | ||
| Rusty Short Sword | 4.5 | ||
| Rusty Broad Sword | 2.1 | ||
| Raw-hide Wristbands | 2.0 |
5466_Orc_Legionnaire_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Orc Pelvis Bone | 12.5 | ||
| Orc Ribcage | 12.5 | ||
| Preserved Orc Hide | 12.5 | ||
| Rotting Orc Tooth | 12.5 |
5466_Orc_Legionnaire_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Cloth Wristband | 2.5 | ||
| Rusty Long Sword | 2.5 |
153415_orc_legionnaire_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Raw-hide Gorget | 1.5 | ||
| Raw-hide Gloves | 1.5 | ||
| Raw-hide Sleeves | 1.5 | ||
| Raw-hide Tunic | 1.5 | ||
| Raw-hide Cloak | 1.4 | ||
| Bronze Long Sword | 1.4 | ||
| Raw-hide Belt | 1.4 | ||
| Raw-hide Leggings | 1.4 | ||
| Raw-hide Shoulderpads | 1.3 | ||
| Raw-hide Boots | 1.2 | ||
| Raw-hide Mask | 1.2 | ||
| Bronze Two Handed Sword | 1.1 | ||
| Raw-hide Skullcap | 1.1 | ||
| Bronze Knuckles | 1.1 | ||
| Bronze Mace | 0.9 | ||
| Consigned Bite of the Shissar I | 0.6 | ||
| Urticaceae | 0.6 | ||
| Aderirse Bur | 0.5 | ||
| Bronze Battle Axe | 0.5 | ||
| Coarse Silk | 0.5 | ||
| Alkaline Loam | 0.1 | ||
| Dusty Marrow | 0.1 | ||
| Consigned Bite of the Shissar XV | 0.1 | ||
| Prestidigitase | 0.1 | ||
| Salty Loam | 0.1 | ||
| Uncut Morganite | 0.1 | ||
| Uncut Rubellite | 0.1 | ||
| Harmonagate | 0.0 | ||
| Scale Ore M | 0.0 | ||
| Staurolite | 0.0 | ||
| Uncut Alexandrite | 0.0 | ||
| Desiccated Marrow | 0.0 | ||
| Dry Marrow | 0.0 | ||
| Raw Crimson Nihilite M | 0.0 | ||
| Raw Indigo Nihilite | 0.0 | ||
| Small Cloth Cape | 0.0 | ||
| Sullied Spinneret Fluid | 0.0 | ||
| Tacky Spinneret Fluid | 0.0 | ||
| Uncut Amethyst | 0.0 | ||
| Uncut Black Sapphire | 0.0 | ||
| Uncut Demantoid | 0.0 | ||
| Uncut Jacinth | 0.0 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.