← Back to creatures
Report Correction Celest Palestream
#61020Cleric Spells
Level 40
HP 3,250
Mana 0
AC 168
Damage 32–124
Attack 0
Race ID 5
Body 1
Run Spd 1.25
Atk Speed -9.00
Aggro 55
XP Mod 100%
Stats
STR 127
STA 127
AGI 127
DEX 127
WIS 127
INT 127
CHA 127
Resists
Magic 16
Cold 16
Disease 16
Fire 16
Poison 16
Corrupt 25
Phys 10
Special Attacks
HZSells
19 items in inventory.
| Item | Price | |
|---|---|---|
| Spell: Summon Food | 2s | |
| Spell: Center | 4s 2c | |
| Spell: Sense the Dead | 2s | |
| Spell: Hammer of Wrath | 4s 3c | |
| Spell: Endure Fire | 2s | |
| Spell: Endure Poison | 3s 4c | |
| Spell: Fear | 2s | |
| Spell: Root | 2s 2c | |
| Spell: Word of Pain | 7s 2c | |
| Spell: Soothe | 2s 8c | |
| Spell: Smite | 2g 4s 3c | |
| Spell: Bind Affinity | 9s 3c | |
| Spell: Cancel Magic | 4s 3c | |
| Spell: Endure Cold | 2s | |
| Spell: Endure Disease | 5s 5c | |
| Spell: Sense Summoned | 2s 2c | |
| Spell: Expulse Undead | 1g 9s 5c | |
| Spell: Halo of Light | 7s 1c | |
| Spell: Symbol of Transal | 1g 1s 9c |
Loot
No loot table
This creature has no loot table assigned.
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.