← Back to creatures
Report Correction a deadly black widow
#66033Level 31
HP 1,271
Mana 0
AC 132
Damage 13–66
Attack 0
Race ID 38
Body 22
Run Spd 1.25
Atk Speed -7.00
Aggro 55
XP Mod 100%
Stats
STR 100
STA 100
AGI 100
DEX 100
WIS 100
INT 100
CHA 100
Resists
Magic 12
Cold 12
Disease 12
Fire 12
Poison 12
Corrupt 19
Phys 10
Other variants (2)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #3529 — 6 drop pools.
155156_a_deadly_black_widow_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Giant Wood Spider Thorax | 38.8 | ||
| Giant Wood Spider Femur | 36.7 |
3536_A_Deadly_Black_Widow_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Ivory | 17.5 |
3536_A_Deadly_Black_Widow_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Flame Agate | 9.3 | ||
| Jade | 9.3 | ||
| Spider Legs | 9.3 | ||
| Spider Silk | 9.3 | ||
| Spider Venom Sac | 8.8 | ||
| Topaz | 8.8 |
3536_A_Deadly_Black_Widow_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Gold Ring | 5.0 | ||
| Jade Earring | 5.0 | ||
| Mithril Earring | 5.0 | ||
| Silver Amulet | 5.0 |
155154_a_deadly_black_widow_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Velium Embossed Rune | 1.6 | ||
| Simple Embossed Rune | 1.5 | ||
| Sunshard Powder | 1.2 | ||
| Curzon | 1.0 | ||
| Complex Platinum Silvered Rune | 0.8 | ||
| Flame of Vox | 0.6 | ||
| Glove of Rallos Zek | 0.5 | ||
| Rune of Al'Kabor | 0.5 | ||
| Platinum Embossed Rune | 0.4 | ||
| Platinum Painted Rune | 0.4 | ||
| Velium Silvered Rune | 0.4 | ||
| Crude Spinneret Fluid | 0.1 | ||
| Eye of Serilis | 0.1 | ||
| Faded Velishoul's Tome Page | 0.1 | ||
| Platinum Silvered Rune | 0.1 | ||
| Raw Crimson Nihilite M | 0.1 | ||
| Uncut Combine Star | 0.1 | ||
| Velishoul's Tome Pg.68 | 0.1 | ||
| Words of Possession | 0.1 | ||
| Words of Sight | 0.1 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.