← Back to creatures
Report Correction Poriss Splitrock
#67065Cleric Spells
Level 40
HP 3,250
Mana 0
AC 168
Damage 32–124
Attack 0
Race ID 94
Body 1
Run Spd 1.25
Atk Speed -9.00
Aggro 55
XP Mod 100%
Stats
STR 127
STA 127
AGI 127
DEX 127
WIS 127
INT 127
CHA 127
Resists
Magic 16
Cold 16
Disease 16
Fire 16
Poison 16
Corrupt 25
Phys 10
Sells
16 items in inventory.
| Item | Price | |
|---|---|---|
| Spell: Armor of Faith | 5p 9g 4s 6c | |
| Spell: Banish Undead | 13p 2g 5s 2c | |
| Spell: Dismiss Summoned | 1p 2g 5s 9c | |
| Spell: Earthquake | 3p 7g 5s 4c | |
| Spell: Hammer of Requital | 9p 9g 2s | |
| Spell: Invoke Fear | 3p 3g 3s 4c | |
| Spell: Nullify Magic | 4p 1g 9s 7c | |
| Spell: Pacify | 6p 2s 6c | |
| Spell: Resist Cold | 1p 4g 8s 3c | |
| Spell: Resist Disease | 3p 3g 5s 8c | |
| Spell: Resist Magic | 7p 3g 7s 4c | |
| Spell: Resolution | 12p 3g 2s 6c | |
| Spell: Retribution | 14p 7g 5s 9c | |
| Spell: Symbol of Naltron | 11p 7s 7c | |
| Spell: Word of Souls | 6p 6g 1s 6c | |
| Spell: Yaulp III | 10p 9g 4c |
Loot
No loot table
This creature has no loot table assigned.
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.