← Back to items
Report Correction Rusty Mace
#6011Rusty Mace
Damage 5
Delay 38
Weight 8.0
Price 1g
Dropped by
Showing 100 of 455 creatures. View all 455 →
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| Fippy Darkpaw | 3 | 2.08 | 100.0% |
| Rolon Banari | 12 | 12.50 | 100.0% |
| Djerr Darkpaw | 4 | 6.25 | 100.0% |
| Fippy Darkpaw | 4 | 2.08 | 100.0% |
| a skeleton | 4 | 1.50 | 100.0% |
| Fippy Darkpaw | 5 | 2.08 | 100.0% |
| Djerr Darkpaw | 3 | 6.25 | 100.0% |
| a gnoll | 3 | 1.75 | 100.0% |
| a gnoll scout | 3 | 2.75 | 100.0% |
| a gnoll scout | 4 | 2.75 | 100.0% |
| a restless skeleton | 4 | 3.25 | 100.0% |
| a gnoll watcher | 3 | 2.75 | 100.0% |
| a gnoll watcher | 5 | 2.75 | 100.0% |
| a gnoll | 4 | 1.75 | 100.0% |
| a dread corpse | 8 | 0.74 | 100.0% |
| a dread corpse | 10 | 0.74 | 100.0% |
| a gnoll | 5 | 1.75 | 100.0% |
| a putrid skeleton | 6 | 1.98 | 100.0% |
| a dread corpse | 9 | 0.74 | 100.0% |
| a putrid skeleton | 5 | 1.98 | 100.0% |
| a restless skeleton | 2 | 3.25 | 100.0% |
| a gnoll watcher | 4 | 2.75 | 100.0% |
| a gnoll hunter | 5 | 2.75 | 100.0% |
| a pickclaw cabalist | 25 | 2.71 | 100.0% |
| a pickclaw spiritist | 22 | 2.17 | 100.0% |
| a pickclaw cabalist | 24 | 2.71 | 100.0% |
| a pickclaw cabalist | 23 | 2.71 | 100.0% |
| a pickclaw visionary | 26 | 0.62 | 100.0% |
| a pickclaw spiritist | 21 | 2.17 | 100.0% |
| a decaying skeleton | 2 | 0.75 | 100.0% |
| a decaying skeleton | 1 | 0.75 | 100.0% |
| Ulia Yovar | 11 | 6.25 | 100.0% |
| Orc Centurion | 3 | 0.75 | 100.0% |
| Orc Centurion | 8 | 0.75 | 100.0% |
| Orc Centurion | 6 | 0.75 | 100.0% |
| a Runnyeye Conscript | 5 | 1.50 | 100.0% |
| a Runnyeye Conscript | 4 | 1.50 | 100.0% |
| a Runnyeye Conscript | 6 | 1.50 | 100.0% |
| a Runnyeye Conscript | 7 | 1.50 | 100.0% |
| a Runnyeye Conscript | 8 | 1.50 | 100.0% |
| an animated scarecrow | 15 | 1.80 | 100.0% |
| a bandit | 12 | 0.17 | 100.0% |
| a bandit | 11 | 0.17 | 100.0% |
| a bandit | 10 | 0.17 | 100.0% |
| a bandit | 11 | 0.17 | 100.0% |
| a bandit | 10 | 0.17 | 100.0% |
| a bandit | 11 | 0.17 | 100.0% |
| a bandit | 9 | 0.17 | 100.0% |
| a bandit | 11 | 0.17 | 100.0% |
| a bandit | 11 | 0.17 | 100.0% |
| a bandit | 9 | 0.17 | 100.0% |
| a bandit | 10 | 0.17 | 100.0% |
| a bandit | 9 | 0.17 | 100.0% |
| a bandit | 11 | 0.17 | 100.0% |
| a bandit | 9 | 0.17 | 100.0% |
| a bandit | 12 | 0.17 | 100.0% |
| an animated scarecrow | 14 | 1.80 | 100.0% |
| an animated scarecrow | 16 | 1.80 | 100.0% |
| a bandit | 10 | 0.17 | 100.0% |
| a zombie yeoman | 6 | 4.76 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| Bunu Stoutheart | 31 | 20.00 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a ghoul | 14 | 0.75 | 100.0% |
| a ghoul | 15 | 0.75 | 100.0% |
| a ghoul | 16 | 0.75 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 12 | 0.26 | 100.0% |
| an escaped Splitpaw gnoll | 4 | 1.54 | 100.0% |
| a zombie | 6 | 2.00 | 100.0% |
| a skeleton | 4 | 1.25 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a dark stalker | 15 | 0.52 | 100.0% |
| a dark stalker | 17 | 0.52 | 100.0% |
| a dark stalker | 16 | 0.52 | 100.0% |
| Chief SaNre`Rexsa | 21 | 2.06 | 100.0% |
| a goblin sentry | 8 | 3.19 | 100.0% |
| a goblin lookout | 8 | 2.25 | 100.0% |
| a goblin sentry | 10 | 3.19 | 100.0% |
| a goblin lookout | 7 | 2.25 | 100.0% |
| a goblin lookout | 6 | 2.25 | 100.0% |
| a goblin sentry | 9 | 3.19 | 100.0% |
| a scrawny gnoll | 5 | 1.03 | 100.0% |
| a gnoll | 6 | 1.00 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.