← Back to items
Report Correction Rusty Rapier
#7008Rusty Rapier
Damage 4
Delay 31
Weight 5.0
Price 5s
Dropped by
Showing 100 of 571 creatures. View all 571 →
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| Fippy Darkpaw | 3 | 1.49 | 100.0% |
| Fippy Darkpaw | 4 | 1.49 | 100.0% |
| a skeleton | 4 | 1.50 | 100.0% |
| Fippy Darkpaw | 5 | 1.49 | 100.0% |
| a gnoll | 3 | 1.75 | 100.0% |
| a gnoll scout | 3 | 2.75 | 100.0% |
| a gnoll scout | 4 | 2.75 | 100.0% |
| a gnoll watcher | 3 | 2.75 | 100.0% |
| a gnoll watcher | 5 | 2.75 | 100.0% |
| a gnoll | 4 | 1.75 | 100.0% |
| a gnoll | 5 | 1.75 | 100.0% |
| a gnoll watcher | 4 | 2.75 | 100.0% |
| a gnoll hunter | 5 | 2.75 | 100.0% |
| a deathfist pawn | 1 | 1.80 | 100.0% |
| a deathfist pawn | 2 | 1.80 | 100.0% |
| Guard Kroon | 40 | 1.75 | 100.0% |
| Guard Mizraen | 35 | 1.75 | 100.0% |
| Guard Inofus | 40 | 2.00 | 100.0% |
| Guard Imillin | 35 | 2.00 | 100.0% |
| Guard Hrakin | 30 | 2.00 | 100.0% |
| Guard Cozak | 33 | 2.00 | 100.0% |
| Guard Greedin | 37 | 2.00 | 100.0% |
| Guard Ogo | 35 | 1.75 | 100.0% |
| Guard Fikus | 37 | 2.00 | 100.0% |
| Guard Drazden | 40 | 2.00 | 100.0% |
| Guard Ledshin | 27 | 2.00 | 100.0% |
| Guard Effel | 36 | 1.75 | 100.0% |
| Guard Hiron | 35 | 2.00 | 100.0% |
| Guard Fralldo | 35 | 1.75 | 100.0% |
| Guard Jup | 30 | 2.00 | 100.0% |
| Guard Bonlo | 61 | 2.00 | 100.0% |
| Guard Corpillius | 34 | 2.00 | 100.0% |
| Guard Jendl | 37 | 1.75 | 100.0% |
| Guard Lithnon | 30 | 2.00 | 100.0% |
| Guard Doolin | 61 | 2.00 | 100.0% |
| Guard Munden | 61 | 2.00 | 100.0% |
| Guard Jacsen | 61 | 2.00 | 100.0% |
| Orc Centurion | 3 | 0.75 | 100.0% |
| Deathfist Pawn | 1 | 1.80 | 100.0% |
| Guard Cozak | 32 | 2.00 | 100.0% |
| Guard Corpillius | 35 | 2.00 | 100.0% |
| Guard Corpillius | 36 | 2.00 | 100.0% |
| Guard Hirazen | 40 | 2.00 | 100.0% |
| Guard Zeph | 37 | 2.00 | 100.0% |
| Guard Popal | 36 | 2.00 | 100.0% |
| Guard Xyxax | 30 | 2.00 | 100.0% |
| Guard Orpheen | 28 | 2.00 | 100.0% |
| Guard Yandellen | 30 | 2.00 | 100.0% |
| Guard Quallith | 36 | 2.00 | 100.0% |
| Guard Goemin | 36 | 2.00 | 100.0% |
| Guard Zintrin | 37 | 2.00 | 100.0% |
| Guard Bribbely | 50 | 1.50 | 100.0% |
| Canlan Talespinner | 15 | 12.50 | 100.0% |
| Guard Wytiffin | 50 | 2.00 | 100.0% |
| Guard Topplo | 50 | 2.00 | 100.0% |
| Guard Nekropo | 35 | 2.00 | 100.0% |
| Guard Ranlan | 48 | 2.00 | 100.0% |
| Guard Nlool | 29 | 2.00 | 100.0% |
| Guard Drake | 30 | 2.00 | 100.0% |
| Guard Bittmin | 29 | 2.00 | 100.0% |
| Guard Orpheen | 29 | 2.00 | 100.0% |
| Guard Quallith | 37 | 2.00 | 100.0% |
| Guard Popal | 35 | 2.00 | 100.0% |
| Guard Nlool | 30 | 2.00 | 100.0% |
| Guard Bittmin | 27 | 2.00 | 100.0% |
| Orc Centurion | 8 | 0.75 | 100.0% |
| Orc Centurion | 6 | 0.75 | 100.0% |
| Guard Popal | 34 | 2.00 | 100.0% |
| Guard Bittmin | 28 | 2.00 | 100.0% |
| a Runnyeye Conscript | 5 | 2.50 | 100.0% |
| a Runnyeye Conscript | 4 | 2.50 | 100.0% |
| a Runnyeye Conscript | 6 | 2.50 | 100.0% |
| a Runnyeye Conscript | 7 | 2.50 | 100.0% |
| a Runnyeye Conscript | 8 | 2.50 | 100.0% |
| a Runnyeye Trustee | 10 | 2.56 | 100.0% |
| a Runnyeye Trustee | 8 | 2.56 | 100.0% |
| an animated scarecrow | 15 | 1.80 | 100.0% |
| a bandit | 12 | 0.59 | 100.0% |
| a bandit | 11 | 0.59 | 100.0% |
| a bandit | 10 | 0.59 | 100.0% |
| a bandit | 11 | 0.59 | 100.0% |
| a bandit | 10 | 0.59 | 100.0% |
| a bandit | 11 | 0.59 | 100.0% |
| a bandit | 9 | 0.59 | 100.0% |
| a bandit | 11 | 0.59 | 100.0% |
| a bandit | 11 | 0.59 | 100.0% |
| a bandit | 9 | 0.59 | 100.0% |
| a bandit | 10 | 0.59 | 100.0% |
| a bandit | 9 | 0.59 | 100.0% |
| a bandit | 11 | 0.59 | 100.0% |
| a bandit | 9 | 0.59 | 100.0% |
| a bandit | 12 | 0.59 | 100.0% |
| an animated scarecrow | 14 | 1.80 | 100.0% |
| an animated scarecrow | 16 | 1.80 | 100.0% |
| a bandit | 10 | 0.59 | 100.0% |
| a raider | 11 | 0.51 | 100.0% |
| a raider | 10 | 0.51 | 100.0% |
| a raider | 11 | 0.51 | 100.0% |
| a raider | 11 | 0.51 | 100.0% |
| a raider | 9 | 0.51 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.