← Back to zones
Report Correction highkeep · zoneidnumber 6 · v0
Expansion 0
Levels any
Min Exp -1
Max Exp -1
Safe X 88
Safe Y -16
Safe Z 4
Heading 0
Merchants in this zone
11 merchants selling 130 items between them.
| Merchant | Level | Items sold |
|---|---|---|
| Merchant Edina | 40 | 21 |
| Treasurer Lynn | 30 | 20 |
| Dealer Shonta | 20 | 15 |
| Merchant Dominik | 40 | 11 |
| Baker Jena | 40 | 10 |
| Tarn Visilin | 45 | 10 |
| a clerk | 45 | 9 |
| Dealer Maeline | 45 | 9 |
| Grahm Embersmith | 40 | 9 |
| Miner Harton | 45 | 9 |
| Justin Ryhmes | 45 | 7 |
Creatures in this zone
89 unique NPCs (variants collapsed by name).
| Creature | Level | HP (max) | Variants | Spawn % | Points |
|---|---|---|---|---|---|
| Ran Flamespinner | 61 | 2,000,000 | — | 100 | 1 |
| a clerk | 45 | 5,875 | — | 100 | 1 |
| Dealer Maeline | 45 | 5,875 | — | 100 | 1 |
| Justin Ryhmes | 45 | 5,875 | — | 100 | 1 |
| Miner Harton | 45 | 5,875 | — | 100 | 1 |
| Tarn Visilin | 45 | 5,875 | — | 100 | 1 |
| Dulcyna Blackhand | 44 | 2,475 | — | 25 | 1 |
| Tsaria Jnarus | 43 | 2,279 | — | 34 | 1 |
| Dyrna Nlith | 41–42 | 2,184 | 2 | 50 | 1 |
| Baker Jena | 40 | 3,250 | — | 100 | 1 |
| Captain Boshinko | 40 | 3,250 | — | 100 | 1 |
| Carson McCabe | 40 | 3,250 | — | 34 | 3 |
| Grahm Embersmith | 40 | 3,250 | — | 100 | 1 |
| Jail Clerk Maryl | 40 | 2,000 | — | 100 | 1 |
| Merchant Dominik | 40 | 3,250 | — | 100 | 1 |
| Merchant Edina | 40 | 3,250 | — | 100 | 1 |
| Starr DreamSpinner | 40 | 3,250 | — | 100 | 1 |
| Storm Dragonchaser | 40 | 3,250 | — | 100 | 1 |
| #a noble | 39–42 | 2,184 | — | 100 | 1 |
| a noble | 39–42 | 2,184 | 6 | 25 | 2 |
| Isabella Cellus | 38–40 | 2,000 | 3 | 34 | 1 |
| Aeris Greymalkyn | 37 | 1,739 | — | 100 | 1 |
| Lady McCabe | 37 | 1,739 | — | 33 | 1 |
| Mistress Anna | 35 | 1,575 | — | 100 | 1 |
| Purchin Oddsbot | 35 | 1,575 | — | 100 | 1 |
| Captain Bosec | 34 | 1,496 | — | 100 | 1 |
| a pickclaw raider | 31–34 | 1,271 | 2 | 50 | 3 |
| a Pickclaw warrior | 30–33 | 1,271 | 2 | 50 | 5 |
| Guard Anleal | 30–32 | 1,344 | 3 | 34 | 1 |
| Lozani | 30 | 1,200 | — | 25 | 1 |
| Tearon Bleanix | 30 | 1,200 | — | 100 | 1 |
| Treasurer Lynn | 30 | 1,150 | — | 100 | 1 |
| Tyrana Slil | 30–31 | 1,271 | 2 | 50 | 1 |
| a Pickclaw seer | 29–31 | 1,200 | 2 | 50 | 3 |
| Guard Handy | 29–31 | 1,271 | 2 | 50 | 1 |
| Guard Lorton | 29 | 1,131 | — | 100 | 1 |
| Guard Mytin | 29–32 | 1,344 | 3 | 34 | 1 |
| Guard Sintra | 29–31 | 1,271 | 2 | 50 | 1 |
| Guard Chin | 28–31 | 1,344 | — | 100 | 1 |
| Guard Dwight | 28–29 | 1,131 | 2 | 50 | 1 |
| Guard Gechop | 28–29 | 999 | — | 100 | 1 |
| Guard Kheb | 28–29 | 1,131 | 2 | 50 | 1 |
| Guard Rance | 28–31 | 1,271 | 3 | 34 | 1 |
| Guard Sydl | 28–32 | 1,344 | 3 | 34 | 1 |
| Guard Antilles | 27–31 | 1,271 | 3 | 34 | 1 |
| Guard Bicker | 27 | 1,034 | — | 100 | 1 |
| a Pickclaw guard | 26–27 | 999 | 2 | 34 | 4 |
| a pickclaw visionary | 26 | 936 | — | 50 | 1 |
| Guard Bonner | 26–27 | 999 | 2 | 50 | 1 |
| Guard Duras | 26–29 | 1,131 | 3 | 34 | 1 |
| Guard Jaxon | 26–28 | 1,064 | 2 | 50 | 1 |
| a goblin | 25 | 875 | — | 33 | 1 |
| a pickclaw guard | 25 | 875 | — | 50 | 1 |
| Assistant Kiolna | 25 | 875 | — | 100 | 1 |
| Bank Clerk Jaylin | 25 | 875 | — | 100 | 1 |
| Flayer Hopkins | 25 | 875 | — | 100 | 1 |
| Guard Bolton | 25–27 | 999 | 3 | 34 | 1 |
| Guard Heltch | 25–27 | 999 | 2 | 50 | 1 |
| Guard Onto | 25–27 | 999 | 2 | 50 | 1 |
| Guard Queztin | 25–27 | 999 | 3 | 100 | 2 |
| Guard Wextr | 25–27 | 999 | 3 | 34 | 1 |
| Lislia Goldtune | 25 | 875 | — | 100 | 1 |
| Guard Chopin | 24–27 | 999 | 3 | 34 | 1 |
| Guard Drugan | 24–26 | 936 | 2 | 50 | 1 |
| Guard Lancel | 24–26 | 936 | 2 | 50 | 1 |
| a crazed goblin | 23–24 | 816 | 2 | 50 | 2 |
| a guard | 23–27 | 999 | 5 | 50 | 7 |
| a pickclaw cabalist | 23–25 | 875 | 3 | 50 | 4 |
| Guard Bach | 23–25 | 875 | 2 | 50 | 1 |
| Guard Clyzen | 23–27 | 999 | 3 | 34 | 1 |
| Guard Diff | 23–27 | 999 | 2 | 50 | 1 |
| Guard Golgon | 23–24 | 816 | 2 | 50 | 1 |
| Guard Kovan | 23–27 | 759 | — | 100 | 1 |
| Guard Xantar | 23–27 | 999 | 3 | 100 | 2 |
| Guard Yeltin | 23–25 | 875 | 2 | 50 | 1 |
| a goblin thief | 22–26 | 936 | 4 | 50 | 3 |
| a pickclaw lookout | 22–24 | 816 | 3 | 100 | 6 |
| Guard Dister | 22–24 | 816 | 2 | 50 | 1 |
| Osargen | 22 | 704 | — | 100 | 1 |
| a pickclaw spiritist | 21–22 | 704 | 2 | 34 | 3 |
| Dealer Shonta | 20 | 600 | — | 100 | 1 |
| Guard Blayle | 20 | 600 | — | 100 | 1 |
| Guard Folton | 20–21 | 651 | 2 | 50 | 1 |
| Princess Lenia | 19–21 | 651 | 3 | 34 | 1 |
| Rodrick Marslett | 13 | 299 | — | 100 | 1 |
| a lady in waiting | 8–11 | 231 | 4 | 100 | 2 |
| a maid | 8–10 | 200 | 2 | 34 | 1 |
| a prisoner | 8–12 | 264 | 5 | 50 | 6 |
| Lucky the Beggar | 5–6 | 96 | 2 | 50 | 1 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.