← Back to zones
Report Correction nro · zoneidnumber 34 · v0
Expansion 0
Levels any
Min Exp -1
Max Exp -1
Safe X 299
Safe Y 3538
Safe Z -25
Heading 0
Merchants in this zone
6 merchants selling 103 items between them.
| Merchant | Level | Items sold |
|---|---|---|
| Spoolie Gee | 45 | 50 |
| Innkeep Tozie | 45 | 15 |
| Innkeep Valon | 30 | 12 |
| Juni Sandfisher | 45 | 9 |
| Tira Sandfisher | 45 | 9 |
| Murissa Sandwhisper | 45 | 8 |
Creatures in this zone
36 unique NPCs (variants collapsed by name).
| Creature | Level | HP (max) | Variants | Spawn % | Points |
|---|---|---|---|---|---|
| #a madman | 52 | 7,000 | — | 100 | 1 |
| Innkeep Tozie | 45 | 5,875 | — | 100 | 1 |
| Juni Sandfisher | 45 | 5,875 | — | 100 | 1 |
| Murissa Sandwhisper | 45 | 5,875 | — | 100 | 1 |
| Spoolie Gee | 45 | 5,875 | — | 100 | 1 |
| Tira Sandfisher | 45 | 5,875 | — | 100 | 1 |
| Guard Brendyl | 40 | 3,200 | — | 100 | 1 |
| Guard Fintran | 40 | 3,200 | — | 100 | 1 |
| Guard Stoutman | 40 | 3,200 | — | 100 | 1 |
| a sand giant | 33 | 2,980 | — | 50 | 1 |
| Frankel the Pirate | 30 | 1,200 | — | 100 | 1 |
| Innkeep Valon | 30 | 1,150 | — | 100 | 1 |
| Rahotep RARE | 16 | 416 | — | 5 | 4 |
| a Dervish Thug | 15 | 375 | — | 10 | 1 |
| Dorn B`Dynn | 14 | 336 | — | 100 | 1 |
| Dunedigger RARE | 14 | 525 | — | 5 | 1 |
| a crypt mummy | 13 | 299 | — | 100 | 1 |
| a dune tarantula | 12–13 | 299 | 2 | 100 | 14 |
| a Dervish Cutthroat | 10–14 | 336 | 19 | 50 | 11 |
| a sand scarab | 10–11 | 231 | 2 | 100 | 3 |
| a shriveled mummy | 10–12 | 264 | 2 | 100 | 5 |
| a madman | 8–10 | 200 | 5 | 100 | 5 |
| a zombie | 8 | 144 | — | 50 | 1 |
| a giant rattlesnake | 7–11 | 231 | 5 | 100 | 18 |
| Puntar Sandfisher | 6 | 96 | — | 100 | 1 |
| a large rattlesnake | 5–7 | 119 | 3 | 100 | 15 |
| a puma | 5–7 | 119 | 2 | 100 | 2 |
| an orc raider | 4–5 | 75 | 2 | 100 | 2 |
| a rattlesnake | 4–5 | 75 | 2 | 100 | 2 |
| a skeleton | 4–6 | 96 | 3 | 50 | 4 |
| a jackal | 3–5 | 75 | 3 | 100 | 4 |
| a fire beetle | 2 | 24 | — | 100 | 1 |
| an armadillo | 2 | 24 | — | 100 | 3 |
| a coyote | 1–3 | 39 | 2 | 100 | 2 |
| a decaying skeleton | 1 | 11 | — | 100 | 28 |
| a moss snake | 1 | 11 | — | 100 | 1 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.