← Back to zones
Report Correction southkarana · zoneidnumber 14 · v0
Expansion 0
Levels any
Min Exp -1
Max Exp -1
Safe X 1294
Safe Y 2348
Safe Z -6
Heading 0
Merchants in this zone
2 merchants selling 40 items between them.
| Merchant | Level | Items sold |
|---|---|---|
| Krak Windchaser | 28 | 26 |
| Ulan Meadowgreen | 30 | 14 |
Creatures in this zone
77 unique NPCs (variants collapsed by name).
| Creature | Level | HP (max) | Variants | Spawn % | Points |
|---|---|---|---|---|---|
| #Sir Telian Mottsworth | 70 | 66,000 | — | 100 | 1 |
| #Brother Qwinn | 61 | 32,000 | — | 20 | 30 |
| Yeka Ias | 60 | 32,000 | — | 100 | 1 |
| Kelkim Menkia | 51 | 9,750 | — | 100 | 1 |
| Baenar Swiftsong | 50 | 8,750 | — | 100 | 1 |
| Master Ashikur | 45 | 5,875 | — | 100 | 1 |
| The Ishva Mal | 40 | 3,250 | — | 50 | 1 |
| Nisch Val Torash Mashk RARE | 39 | 3,150 | — | 5 | 1 |
| Tesch Val Deval`Nmak | 39 | 3,250 | — | 5 | 1 |
| Tesch Val Kadvem RARE | 39 | 3,250 | — | 5 | 1 |
| a Ishva Lteth gnoll | 35 | 1,682 | — | 50 | 1 |
| a Nisch Val Gnoll | 35–38 | 1,682 | — | 95 | 1 |
| a one eyed gnoll | 35 | 1,682 | — | 10 | 22 |
| Coloth Meadowgreen | 35 | 1,575 | — | 10 | 7 |
| Rosch Val L`Vlor RARE | 35–38 | 1,682 | — | 5 | 1 |
| a Rosch Val Gnoll | 33–35 | 1,476 | — | 95 | 1 |
| an undead cyclops | 31–35 | 3,500 | — | 2 | 35 |
| a Tesch Val Gnoll | 31–33 | 1,314 | — | 95 | 1 |
| Shakrn Meadowgreen | 31 | 1,271 | — | 100 | 1 |
| Vhalen Nostrolo | 31 | 1,271 | — | 100 | 1 |
| #Sentry Alechin | 30 | 1,200 | — | 50 | 1 |
| Ulan Meadowgreen | 30 | 1,150 | — | 100 | 1 |
| centaur charger | 29–31 | 1,131 | — | 100 | 34 |
| Lord Grimrot RARE | 29–35 | 1,975 | 2 | 20 | 1 |
| a cyclops | 28–32 | 1,685 | — | 50 | 36 |
| aviak avocet | 28–30 | 990 | — | 100 | 18 |
| Grizzleknot RARE | 28 | 1,064 | — | 5 | 26 |
| Krak Windchaser | 28 | 1,131 | — | 100 | 1 |
| a werewolf | 27–32 | 999 | — | 100 | 1 |
| Synger Foxfyre RARE | 26 | 936 | — | 100 | 1 |
| an interrogator | 25 | 875 | — | 100 | 1 |
| a shadowed man | 25–26 | 1,370 | 4 | 100 | 5 |
| a Tesch Mas Gnoll | 25–29 | 980 | — | 100 | 8 |
| centaur courser | 25–27 | 840 | — | 34 | 33 |
| Groi Gutblade | 25 | 875 | — | 10 | 1 |
| aviak harrier | 24–26 | 790 | — | 100 | 11 |
| #Brother Hayle | 24 | 5,500 | — | 100 | 1 |
| Cracktusk | 24 | 816 | — | 1 | 13 |
| #High Shaman Grisok | 24 | 816 | — | 3 | 13 |
| a treant | 23–27 | 512 | — | 5 | 43 |
| #High Shaman Phido | 22 | 704 | — | 3 | 8 |
| Narra Tanith RARE | 22 | 704 | — | 100 | 1 |
| centaur archer | 21–23 | 670 | — | 100 | 63 |
| a hermit | 20 | 600 | — | 100 | 1 |
| aviak rook | 20–22 | 630 | — | 100 | 34 |
| Ghoul | 20 | 600 | — | 50 | 1 |
| Mroon RARE | 20 | 600 | — | 50 | 1 |
| a bull elephant | 18–20 | 570 | — | 18 | 30 |
| Gnashmaw | 18 | 336 | — | 1 | 13 |
| Kroldir Thunderhoof RARE | 18–21 | 670 | — | 5 | 52 |
| centaur sheltie | 17–19 | 510 | — | 50 | 44 |
| Knari Morawk RARE | 17 | 459 | — | 17 | 1 |
| #Shaman Ren`Rex | 17 | 459 | — | 3 | 5 |
| a gnoll guard | 16 | 424 | — | 100 | 4 |
| aviak darter | 16–18 | 470 | — | 100 | 16 |
| Marik Clubthorn RARE | 16 | 416 | — | 50 | 1 |
| #Shaman Lenrel | 16 | 416 | — | 3 | 19 |
| Ghanex Drah | 15 | 375 | — | 20 | 1 |
| Gnawfang | 15 | 375 | — | 3 | 13 |
| an adult elephant | 14–18 | 457 | — | 10 | 22 |
| an elephant | 14–18 | 410 | — | 40 | 49 |
| centaur foal | 14–16 | 390 | — | 100 | 54 |
| aviak egret | 13–15 | 360 | — | 100 | 26 |
| #an elephant calf | 10–14 | 260 | — | 50 | 49 |
| an elephant calf | 10–14 | 260 | — | 100 | 52 |
| a raider | 9–12 | 264 | 10 | 100 | 8 |
| a lion | 8–10 | 144 | — | 25 | 46 |
| a putrid skeleton | 7–12 | 170 | — | 100 | 8 |
| #a lioness | 6 | 96 | — | 9 | 32 |
| a lioness | 6–8 | 140 | — | 100 | 38 |
| a zombie | 6–10 | 150 | — | 50 | 6 |
| an escaped Splitpaw gnoll | 4 | 56 | — | 23 | 26 |
| a skeleton | 4–6 | 80 | — | 100 | 13 |
| a mist wolf | 3–5 | 50 | — | 23 | 48 |
| a shadow wolf | 3–5 | 50 | — | 10 | 45 |
| Brother Drash | 2–4 | 28 | — | 100 | 1 |
| #Azibelle Spavin | 1 | 28 | — | 100 | 1 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.