← Back to creatures
Report Correction a decaying skeleton
#2000Level 2
HP 24
Mana 0
AC 10
Damage 1–8
Attack 0
Race ID 367
Body 3
Run Spd 1.00
Atk Speed 0.00
Aggro 55
XP Mod 100%
Stats
STR 11
STA 11
AGI 11
DEX 11
WIS 11
INT 11
CHA 11
Resists
Magic 1
Cold 1
Disease 1
Fire 1
Poison 1
Corrupt 1
Phys 10
Special Attacks
fOther variants (25)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #2104 | 1 | 11 | 8 | 2 |
| #4010 | 1 | 11 | 8 | 3 |
| #9006 | 1 | 11 | 8 | 9 |
| #10004 | 1 | 11 | 8 | 10 |
| #22003 | 1 | 11 | 8 | 14 |
| #25322 | 1–2 | 11 | 8 | 6 |
| #30000 | 1 | 14 | 8 | 13 |
| #33106 | 1 | 11 | 8 | 1 |
| #34002 | 1 | 11 | 8 | 3 |
| #38013 | 1 | 11 | 8 | 16 |
| #46008 | 1 | 11 | 8 | 93161 |
| #47074 | 1 | 11 | 8 | 12 |
| #50002 | 1 | 11 | 8 | — |
| #50018 | 1 | 11 | 8 | — |
| #54013 | 1 | 11 | 8 | 14 |
| #75001 | 1 | 11 | 8 | 4 |
| #9003 | 2 | 24 | 10 | 9 |
| #10003 | 2 | 24 | 10 | 10 |
| #30012 | 2 | 31 | 10 | 13 |
| #38009 | 2 | 24 | 10 | 16 |
| #47088 | 2 | 24 | 10 | 12 |
| #54026 | 2 | 24 | 10 | 14 |
| #75004 | 2 | 24 | 10 | 4 |
| #56060 | 8 | 144 | 28 | 15 |
| #56078 | 9 | 171 | 31 | 15 |
Loot
Loot table #2 — 6 drop pools.
12_A_Decaying_Skeleton_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bone Chips | 55.0 |
141362_a_decaying_skeleton_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Skeleton Parts | 2.2 |
141361_a_decaying_skeleton_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Splintering Club | 1.4 | ||
| Coarse Silk | 0.4 |
basic_shield_global
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Parrying Dagger | 0.5 |
basic_rusty_weapons_global
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Cracked Staff | 0.4 | ||
| Rusty Dagger | 0.4 | ||
| Rusty Ulak | 0.4 | ||
| Worn Great Staff | 0.4 | ||
| Rusty Axe | 0.3 | ||
| Rusty Bastard Sword | 0.3 | ||
| Rusty Battle Axe | 0.3 | ||
| Rusty Broad Sword | 0.3 | ||
| Rusty Halberd | 0.3 | ||
| Rusty Long Sword | 0.3 | ||
| Rusty Scimitar | 0.3 | ||
| Rusty Short Sword | 0.3 |
basic_cloth_global
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Cloth Gloves | 0.3 | ||
| Cloth Pants | 0.3 | ||
| Cloth Sandals | 0.3 | ||
| Cloth Wristband | 0.3 | ||
| Cloth Cap | 0.2 | ||
| Cloth Cape | 0.2 | ||
| Cloth Choker | 0.2 | ||
| Cloth Cord | 0.2 | ||
| Cloth Shawl | 0.2 | ||
| Cloth Sleeves | 0.2 | ||
| Cloth Veil | 0.2 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.