← Back to items
Report Correction Cracked Staff
#6018Cracked Staff
Damage 5
Delay 32
Weight 8.5
Price 1p 2g
Dropped by
Showing 100 of 313 creatures. View all 313 →
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| Endric | 10 | 25.00 | 100.0% |
| a decaying skeleton | 2 | 0.40 | 100.0% |
| Fippy Darkpaw | 3 | 0.89 | 100.0% |
| a decaying skeleton | 1 | 0.40 | 100.0% |
| Djerr Darkpaw | 4 | 6.25 | 100.0% |
| Fippy Darkpaw | 4 | 0.89 | 100.0% |
| Fippy Darkpaw | 5 | 0.89 | 100.0% |
| Djerr Darkpaw | 3 | 6.25 | 100.0% |
| a gnoll | 3 | 1.14 | 100.0% |
| a decaying skeleton | 1 | 0.75 | 100.0% |
| a restless skeleton | 4 | 0.79 | 100.0% |
| a gnoll watcher | 3 | 0.28 | 100.0% |
| a gnoll watcher | 5 | 0.28 | 100.0% |
| a gnoll | 4 | 1.14 | 100.0% |
| a gnoll | 5 | 1.14 | 100.0% |
| a putrid skeleton | 6 | 0.40 | 100.0% |
| a putrid skeleton | 5 | 0.40 | 100.0% |
| a restless skeleton | 2 | 0.79 | 100.0% |
| a gnoll watcher | 4 | 0.28 | 100.0% |
| an orc acolyte | 14 | 4.80 | 100.0% |
| a pickclaw cabalist | 25 | 2.98 | 100.0% |
| a pickclaw spiritist | 22 | 5.42 | 100.0% |
| a pickclaw cabalist | 24 | 2.98 | 100.0% |
| a pickclaw cabalist | 23 | 2.98 | 100.0% |
| a pickclaw visionary | 26 | 3.73 | 100.0% |
| a pickclaw spiritist | 21 | 5.42 | 100.0% |
| a decaying skeleton | 2 | 0.75 | 100.0% |
| a decaying skeleton | 1 | 0.75 | 100.0% |
| a decaying skeleton | 2 | 0.40 | 100.0% |
| a decaying skeleton | 1 | 0.40 | 100.0% |
| a Runnyeye Conscript | 5 | 1.00 | 100.0% |
| a Runnyeye Conscript | 4 | 1.00 | 100.0% |
| a Runnyeye Conscript | 6 | 1.00 | 100.0% |
| a Runnyeye Conscript | 7 | 1.00 | 100.0% |
| a Runnyeye Conscript | 8 | 1.00 | 100.0% |
| a Runnyeye Trustee | 10 | 2.56 | 100.0% |
| a Runnyeye Trustee | 8 | 2.56 | 100.0% |
| an animated scarecrow | 15 | 0.90 | 100.0% |
| a bandit | 12 | 1.25 | 100.0% |
| a bandit | 11 | 1.25 | 100.0% |
| a bandit | 10 | 1.25 | 100.0% |
| a bandit | 11 | 1.25 | 100.0% |
| a bandit | 10 | 1.25 | 100.0% |
| a bandit | 11 | 1.25 | 100.0% |
| a bandit | 9 | 1.25 | 100.0% |
| a bandit | 11 | 1.25 | 100.0% |
| a bandit | 11 | 1.25 | 100.0% |
| a bandit | 9 | 1.25 | 100.0% |
| a bandit | 10 | 1.25 | 100.0% |
| a bandit | 9 | 1.25 | 100.0% |
| a bandit | 11 | 1.25 | 100.0% |
| a bandit | 9 | 1.25 | 100.0% |
| a bandit | 12 | 1.25 | 100.0% |
| an animated scarecrow | 14 | 0.90 | 100.0% |
| an animated scarecrow | 16 | 0.90 | 100.0% |
| a bandit | 10 | 1.25 | 100.0% |
| a raider | 11 | 6.25 | 100.0% |
| a raider | 10 | 6.25 | 100.0% |
| a raider | 11 | 6.25 | 100.0% |
| a raider | 11 | 6.25 | 100.0% |
| a raider | 9 | 6.25 | 100.0% |
| a raider | 11 | 6.25 | 100.0% |
| a raider | 11 | 6.25 | 100.0% |
| a raider | 9 | 6.25 | 100.0% |
| a raider | 10 | 6.25 | 100.0% |
| a raider | 10 | 6.25 | 100.0% |
| a raider | 12 | 6.25 | 100.0% |
| an escaped Splitpaw gnoll | 4 | 1.37 | 100.0% |
| a zombie | 6 | 1.76 | 100.0% |
| a skeleton | 4 | 0.74 | 100.0% |
| a raider | 11 | 0.67 | 100.0% |
| a raider | 9 | 0.67 | 100.0% |
| a raider | 12 | 0.67 | 100.0% |
| a raider | 12 | 0.67 | 100.0% |
| a raider | 10 | 0.67 | 100.0% |
| a raider | 9 | 0.67 | 100.0% |
| a raider | 10 | 0.67 | 100.0% |
| a raider | 10 | 0.67 | 100.0% |
| a raider | 11 | 0.67 | 100.0% |
| a raider | 9 | 0.67 | 100.0% |
| a bandit | 12 | 1.66 | 100.0% |
| a bandit | 11 | 1.66 | 100.0% |
| a bandit | 10 | 1.66 | 100.0% |
| a bandit | 12 | 1.66 | 100.0% |
| a bandit | 10 | 1.66 | 100.0% |
| a bandit | 10 | 1.66 | 100.0% |
| a bandit | 9 | 1.66 | 100.0% |
| a bandit | 9 | 1.66 | 100.0% |
| a bandit | 11 | 1.66 | 100.0% |
| a bandit | 12 | 1.66 | 100.0% |
| a goblin lookout | 8 | 1.01 | 100.0% |
| a goblin lookout | 7 | 1.01 | 100.0% |
| a goblin lookout | 6 | 1.01 | 100.0% |
| a scrawny gnoll | 5 | 0.44 | 100.0% |
| a gnoll | 6 | 0.65 | 100.0% |
| a burly gnoll | 9 | 0.39 | 100.0% |
| a patrolling gnoll | 5 | 0.28 | 100.0% |
| a scrawny gnoll | 4 | 0.44 | 100.0% |
| a patrolling gnoll | 6 | 0.28 | 100.0% |
| a gnoll | 5 | 0.65 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.