← Back to items
Report Correction Rusty Spear
#7009Rusty Spear
Damage 5
Delay 38
Weight 7.0
Price 2g
Dropped by
Showing 100 of 502 creatures. View all 502 →
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| Vicus Nonad | 26 | 6.25 | 100.0% |
| Fippy Darkpaw | 3 | 4.17 | 100.0% |
| Fippy Darkpaw | 4 | 4.17 | 100.0% |
| a skeleton | 4 | 1.50 | 100.0% |
| Fippy Darkpaw | 5 | 4.17 | 100.0% |
| a gnoll | 3 | 2.16 | 100.0% |
| a gnoll watcher | 3 | 2.56 | 100.0% |
| a gnoll watcher | 5 | 2.56 | 100.0% |
| a gnoll | 4 | 2.16 | 100.0% |
| a gnoll | 5 | 2.16 | 100.0% |
| a gnoll watcher | 4 | 2.56 | 100.0% |
| Orc Centurion | 3 | 0.75 | 100.0% |
| Deathfist Pawn | 1 | 1.80 | 100.0% |
| a deathfist pawn | 1 | 3.00 | 100.0% |
| Orc Centurion | 8 | 0.75 | 100.0% |
| Orc Centurion | 6 | 0.75 | 100.0% |
| a Runnyeye Conscript | 5 | 1.50 | 100.0% |
| a Runnyeye Conscript | 4 | 1.50 | 100.0% |
| a Runnyeye Conscript | 6 | 1.50 | 100.0% |
| a Runnyeye Conscript | 7 | 1.50 | 100.0% |
| a Runnyeye Conscript | 8 | 1.50 | 100.0% |
| a Runnyeye Trustee | 10 | 2.56 | 100.0% |
| a Runnyeye Trustee | 8 | 2.56 | 100.0% |
| an animated scarecrow | 15 | 2.90 | 100.0% |
| a bandit | 12 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 12 | 0.34 | 100.0% |
| an animated scarecrow | 14 | 2.90 | 100.0% |
| an animated scarecrow | 16 | 2.90 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| Fixxin Followig | 30 | 20.00 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a ghoul | 14 | 0.75 | 100.0% |
| a ghoul | 15 | 0.75 | 100.0% |
| a ghoul | 16 | 0.75 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 12 | 0.26 | 100.0% |
| an escaped Splitpaw gnoll | 4 | 2.56 | 100.0% |
| a zombie | 6 | 2.35 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a bandit | 12 | 0.55 | 100.0% |
| a bandit | 11 | 0.55 | 100.0% |
| a bandit | 10 | 0.55 | 100.0% |
| a bandit | 12 | 0.55 | 100.0% |
| a bandit | 10 | 0.55 | 100.0% |
| a bandit | 10 | 0.55 | 100.0% |
| a bandit | 9 | 0.55 | 100.0% |
| a bandit | 9 | 0.55 | 100.0% |
| a bandit | 11 | 0.55 | 100.0% |
| a bandit | 12 | 0.55 | 100.0% |
| a goblin sentry | 8 | 1.27 | 100.0% |
| a goblin lookout | 8 | 2.25 | 100.0% |
| a goblin sentry | 10 | 1.27 | 100.0% |
| a goblin lookout | 7 | 2.25 | 100.0% |
| a goblin lookout | 6 | 2.25 | 100.0% |
| a goblin sentry | 9 | 1.27 | 100.0% |
| a scrawny gnoll | 5 | 0.89 | 100.0% |
| a gnoll | 6 | 1.00 | 100.0% |
| a burly gnoll | 9 | 0.58 | 100.0% |
| a patrolling gnoll | 5 | 0.71 | 100.0% |
| a scrawny gnoll | 4 | 0.89 | 100.0% |
| a patrolling gnoll | 6 | 0.71 | 100.0% |
| a gnoll | 5 | 1.00 | 100.0% |
| a gnoll guardsman | 9 | 1.25 | 100.0% |
| a gnoll guardsman | 11 | 1.25 | 100.0% |
| a patrolling gnoll | 7 | 0.71 | 100.0% |
| a gnoll guardsman | 10 | 1.25 | 100.0% |
| a scrawny gnoll | 3 | 0.89 | 100.0% |
| a gnoll guardsman | 5 | 1.25 | 100.0% |
| a gnoll | 7 | 1.00 | 100.0% |
| a burly gnoll | 8 | 0.58 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.