← Back to creatures
Report Correction a gnoll guardsman
#17010Level 11
HP 231
Mana 0
AC 37
Damage 1–26
Attack 0
Race ID 39
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 35
XP Mod 100%
Stats
STR 38
STA 38
AGI 38
DEX 38
WIS 38
INT 38
CHA 38
Resists
Magic 5
Cold 5
Disease 5
Fire 5
Poison 5
Corrupt 7
Phys 10
Other variants (5)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #1649 — 5 drop pools.
1651_A_Gnoll_Guardsman_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Gnoll Scoutsman Documents | 22.5 | ||
| Gnoll Fang | 20.7 | ||
| Gnoll Backbone | 16.2 | ||
| Flawless Gnoll Hides | 1.8 | ||
| Gnoll Finger Bones | 1.8 | ||
| Gnoll Foot Bones | 1.8 | ||
| Gnoll Humerus | 1.8 | ||
| Gnoll Pelvis | 1.8 | ||
| Gnoll Ribcage | 1.8 | ||
| Gnoll Sternum | 1.8 | ||
| Gnoll Tibia | 1.8 | ||
| Gnoll Ulna | 1.8 | ||
| High Quality Gnoll Fur | 1.8 | ||
| Perfect Gnoll Skin | 1.8 | ||
| Vial of Gnoll Blood | 1.8 |
1651_A_Gnoll_Guardsman_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Patch of Gnoll Fur | 11.0 |
138212_a_gnoll_guardsman_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Silvril Ore | 10.4 | ||
| Gnoll Skull | 3.7 |
138211_a_gnoll_guardsman_MAGELO-GEN
Pool roll: 100.0% × 11651_A_Gnoll_Guardsman_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Ruined Gnoll Chain Boots | 1.3 | ||
| Ruined Gnoll Chain Bracelet | 1.3 | ||
| Ruined Gnoll Chain Coat | 1.3 | ||
| Ruined Gnoll Chain Coif | 1.3 | ||
| Ruined Gnoll Chain Gloves | 1.3 | ||
| Ruined Gnoll Leather Tunic | 1.3 | ||
| Rusty Battle Axe | 1.3 | ||
| Rusty Mace | 1.3 | ||
| Rusty Rapier | 1.3 | ||
| Rusty Shortened Spear | 1.3 | ||
| Rusty Spear | 1.3 | ||
| Rusty Two Handed Sword | 1.3 | ||
| Rusty Warhammer | 1.3 | ||
| Worn Great Staff | 1.3 | ||
| Worn Weighted Gloves | 1.3 | ||
| Rusty Long Sword | 1.0 | ||
| Rusty Scythe | 1.0 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.