← Back to creatures
Report Correction a Dervish Cutthroat
#35083Level 9
HP 171
Mana 0
AC 31
Damage 1–22
Attack 0
Race ID 54
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 70
XP Mod 100%
Stats
STR 32
STA 32
AGI 32
DEX 32
WIS 32
INT 32
CHA 32
Resists
Magic 4
Cold 4
Disease 4
Fire 4
Poison 4
Corrupt 6
Phys 10
Other variants (76)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #21023 | 10 | 200 | 34 | 23 |
| #21080 | 10 | 200 | 34 | 23 |
| #34030 | 10 | 200 | 34 | 21 |
| #34095 | 10 | 200 | 34 | 21 |
| #35016 | 10 | 200 | 34 | 24 |
| #35099 | 10 | 200 | 34 | 24 |
| #35136 | 10 | 200 | 34 | 24 |
| #37050 | 10 | 200 | 34 | 22 |
| #37051 | 10 | 200 | 34 | 22 |
| #37131 | 10 | 200 | 34 | 22 |
| #37132 | 10 | 200 | 34 | 22 |
| #37134 | 10 | 200 | 34 | 22 |
| #37145 | 10 | 200 | 34 | 22 |
| #21024 | 11 | 231 | 37 | 23 |
| #21104 | 11 | 231 | 37 | 23 |
| #21114 | 11 | 231 | 37 | 23 |
| #34024 | 11 | 231 | 37 | 21 |
| #34118 | 11 | 231 | 37 | 21 |
| #34119 | 11 | 231 | 37 | 21 |
| #35048 | 11 | 231 | 37 | 24 |
| #35073 | 11 | 231 | 37 | 24 |
| #35133 | 11 | 231 | 37 | 24 |
| #37084 | 11 | 231 | 37 | 22 |
| #37116 | 11 | 231 | 37 | 22 |
| #37133 | 11 | 231 | 37 | 22 |
| #37140 | 11 | 231 | 37 | 22 |
| #37144 | 11 | 231 | 37 | 22 |
| #21022 | 12 | 264 | 40 | 23 |
| #21025 | 12 | 264 | 40 | 23 |
| #21105 | 12 | 264 | 40 | 23 |
| #21111 | 12 | 264 | 40 | 23 |
| #21113 | 12 | 264 | 40 | 23 |
| #34018 | 12 | 264 | 40 | 21 |
| #34029 | 12 | 264 | 40 | 21 |
| #34036 | 12 | 264 | 40 | 21 |
| #34037 | 12 | 264 | 40 | 21 |
| #34098 | 12 | 264 | 40 | 21 |
| #35085 | 12 | 264 | 40 | 24 |
| #35100 | 12 | 264 | 40 | 24 |
| #35120 | 12 | 264 | 40 | 24 |
| #35130 | 12 | 264 | 40 | 24 |
| #37090 | 12 | 264 | 40 | 22 |
| #37117 | 12 | 264 | 40 | 22 |
| #37127 | 12 | 264 | 40 | 22 |
| #37139 | 12 | 264 | 40 | 22 |
| #37143 | 12 | 264 | 40 | 22 |
| #21021 | 13 | 299 | 43 | 23 |
| #21081 | 13 | 299 | 43 | 23 |
| #21082 | 13 | 299 | 43 | 23 |
| #21103 | 13 | 299 | 43 | 23 |
| #34001 | 13 | 299 | 43 | 21 |
| #34019 | 13 | 299 | 43 | 21 |
| #34023 | 13 | 299 | 43 | 21 |
| #34041 | 13 | 299 | 43 | 21 |
| #34117 | 13 | 299 | 43 | 21 |
| #35012 | 13 | 299 | 43 | 24 |
| #35015 | 13 | 299 | 43 | 24 |
| #35074 | 13 | 299 | 43 | 24 |
| #35090 | 13 | 299 | 43 | 24 |
| #35121 | 13 | 299 | 43 | 24 |
| #37110 | 13 | 299 | 43 | 22 |
| #21083 | 14 | 336 | 46 | 23 |
| #21085 | 14 | 336 | 46 | 23 |
| #34097 | 14 | 336 | 46 | 21 |
| #34099 | 14 | 336 | 46 | 21 |
| #34114 | 14 | 336 | 46 | 21 |
| #34115 | 14 | 336 | 46 | 21 |
| #35040 | 14 | 336 | 46 | 24 |
| #35072 | 14 | 336 | 46 | 24 |
| #35098 | 14 | 336 | 46 | 24 |
| #35102 | 14 | 336 | 46 | 24 |
| #35125 | 14 | 336 | 46 | 24 |
| #35132 | 14 | 336 | 46 | 24 |
| #37011 | 14 | 336 | 46 | 22 |
| #37076 | 14 | 336 | 46 | 22 |
| #37141 | 14 | 336 | 46 | 22 |
Loot
Loot table #24 — 3 drop pools.
24_A_Dervish_Cutthroat_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Belt Pouch | 11.9 | ||
| Cutthroat Golden Tooth | 11.6 | ||
| Cutthroat Insignia Ring | 11.6 |
24_A_Dervish_Cutthroat_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Amber | 7.2 | ||
| Flame Agate | 7.2 | ||
| Human Blood M | 7.2 | ||
| Jade | 7.2 | ||
| Bandages | 6.6 | ||
| Bottle of Kalish | 6.6 | ||
| Mead | 6.6 | ||
| Short Beer | 6.6 |
24_A_Dervish_Cutthroat_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bronze Long Sword | 0.8 | ||
| Bronze Scimitar | 0.8 | ||
| Bronze Short Sword | 0.8 | ||
| Bronze Two Handed Sword | 0.8 | ||
| Bronze Warhammer | 0.8 | ||
| Cloth Cap | 0.8 | ||
| Cloth Cape | 0.8 | ||
| Cloth Choker | 0.8 | ||
| Cloth Cord | 0.8 | ||
| Cloth Gloves | 0.8 | ||
| Cloth Pants | 0.8 | ||
| Cloth Sandals | 0.8 | ||
| Cloth Shawl | 0.8 | ||
| Cloth Shirt | 0.8 | ||
| Cloth Sleeves | 0.8 | ||
| Cloth Veil | 0.8 | ||
| Cloth Wristband | 0.8 | ||
| Cutthroat Insignia Ring | 0.8 | ||
| Rusty Long Sword | 0.8 | ||
| Rusty Morning Star | 0.8 | ||
| Rusty Scimitar | 0.8 | ||
| Rusty Short Sword | 0.8 | ||
| Rusty Two Handed Sword | 0.8 | ||
| Rusty Warhammer | 0.8 | ||
| Bronze Battle Axe | 0.5 | ||
| Bronze Dagger | 0.5 | ||
| Bronze Morning Star | 0.5 | ||
| Bronze Rapier | 0.5 | ||
| Bronze Spear | 0.5 | ||
| Cloth Cap | 0.5 | ||
| Gold Ring | 0.5 | ||
| Gold Ring M | 0.5 | ||
| Jade Earring | 0.5 | ||
| Rusty Dagger | 0.5 | ||
| Rusty Dagger | 0.5 | ||
| Rusty Rapier | 0.5 | ||
| Rusty Spear | 0.5 | ||
| Silver Amulet | 0.5 |
Quest Dialogue
Parsed from PEQ Lua scripts (3 scripts). Triggers describe what the player does to elicit each branch; lines below show what the NPC says or grants.
a Dervish Cutthroat in nro nro/a_Dervish_Cutthroat.lua
event_combat
say: "Orc stomp, orc kill - orc weapons, your blood will spill."
event_combat →
(else)say: "<?>"
event_death_complete
say: "My comrades will avenge my death."
a Dervish Cutthroat in oasis oasis/a_Dervish_Cutthroat.lua
event_combat
say: "Orc stomp, orc kill - orc weapons, your blood will spill."
event_combat →
(else)say: "<?>"
event_death_complete
say: "My comrades will avenge my death."
a Dervish Cutthroat in sro sro/a_Dervish_Cutthroat.lua
event_combat
say: "Orc stomp, orc kill - orc weapons, your blood will spill."
event_combat →
(else)say: "<?>"
event_death_complete
say: "My comrades will avenge my death."
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.