← Back to creatures
Report Correction a deepwater goblin
#37053Level 37
HP 1,739
Mana 0
AC 156
Damage 14–78
Attack 0
Race ID 40
Body 1
Run Spd 1.25
Atk Speed -8.00
Aggro 70
XP Mod 100%
Stats
STR 118
STA 118
AGI 118
DEX 118
WIS 118
INT 118
CHA 118
Resists
Magic 14
Cold 14
Disease 14
Fire 14
Poison 14
Corrupt 23
Phys 10
Other variants (24)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #37052 | 33 | 1,419 | 140 | 493 |
| #37136 | 33 | 1,419 | 140 | 493 |
| #37146 | 33 | 1,419 | 140 | 493 |
| #51015 | 33 | 1,419 | 140 | 494 |
| #51021 | 33 | 1,419 | 140 | 494 |
| #51103 | 33 | 1,419 | 140 | 494 |
| #37088 | 34 | 1,496 | 144 | 493 |
| #37089 | 34 | 1,496 | 144 | 493 |
| #37119 | 34 | 1,496 | 144 | 493 |
| #51014 | 34 | 1,496 | 144 | 494 |
| #51020 | 34 | 1,496 | 144 | 494 |
| #51104 | 34 | 1,496 | 144 | 494 |
| #37087 | 35 | 1,575 | 148 | 493 |
| #37120 | 35 | 1,575 | 148 | 493 |
| #37135 | 35 | 1,575 | 148 | 493 |
| #51013 | 35 | 1,575 | 148 | 494 |
| #37045 | 36 | 1,656 | 152 | 493 |
| #37049 | 36 | 1,656 | 152 | 493 |
| #37055 | 36 | 1,656 | 152 | 493 |
| #51019 | 36 | 1,656 | 152 | 494 |
| #51108 | 36 | 1,656 | 152 | 494 |
| #37054 | 37 | 1,739 | 156 | 493 |
| #37118 | 37 | 1,739 | 156 | 493 |
| #51102 | 37 | 1,739 | 156 | 494 |
Loot
Loot table #493 — 2 drop pools.
493_A_Deepwater_Goblin_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Deepwater Goblin Net | 14.0 | ||
| Lake Pebble | 14.0 | ||
| Opoline Helm | 7.0 |
493_A_Deepwater_Goblin_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bronze Axe | 0.8 | ||
| Bronze Battle Axe | 0.8 | ||
| Bronze Dagger | 0.8 | ||
| Bronze Long Sword | 0.8 | ||
| Bronze Mace | 0.8 | ||
| Bronze Morning Star | 0.8 | ||
| Bronze Rapier | 0.8 | ||
| Bronze Scimitar | 0.8 | ||
| Bronze Short Sword | 0.8 | ||
| Bronze Spear | 0.8 | ||
| Bronze Two Handed Sword | 0.8 | ||
| Bronze Yari | 0.8 | ||
| Fine Steel Dagger | 0.8 | ||
| Fine Steel Long Sword | 0.8 | ||
| Fine Steel Morning Star | 0.8 | ||
| Fine Steel Rapier | 0.8 | ||
| Fine Steel Scimitar | 0.8 | ||
| Fine Steel Short Sword | 0.8 | ||
| Fine Steel Spear | 0.8 | ||
| Fine Steel Warhammer | 0.8 | ||
| Rusty Axe | 0.8 | ||
| Rusty Battle Axe | 0.8 | ||
| Rusty Broad Sword | 0.8 | ||
| Rusty Dagger | 0.8 | ||
| Rusty Dagger | 0.8 | ||
| Rusty Long Sword | 0.8 | ||
| Rusty Mace | 0.8 | ||
| Rusty Morning Star | 0.8 | ||
| Rusty Rapier | 0.8 | ||
| Rusty Scimitar | 0.8 | ||
| Rusty Spear | 0.8 | ||
| Rusty Warhammer | 0.8 | ||
| Rusty Short Sword | 0.5 | ||
| Small Raw-hide Wristbands | 0.5 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.