← Back to creatures
Report Correction a zombie
#20043Level 9
HP 171
Mana 0
AC 31
Damage 1–22
Attack 0
Race ID 70
Body 3
Run Spd 1.00
Atk Speed 0.00
Aggro 35
XP Mod 100%
Stats
STR 32
STA 32
AGI 32
DEX 32
WIS 32
INT 32
CHA 32
Resists
Magic 4
Cold 4
Disease 4
Fire 4
Poison 4
Corrupt 6
Phys 10
Special Attacks
fOther variants (34)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #14017 | 6–10 | 150 | 22 | 1476 |
| #20094 | 6 | 96 | 22 | 1476 |
| #20169 | 6 | 96 | 22 | 1476 |
| #22047 | 6 | 96 | 22 | 1488 |
| #35020 | 6 | 96 | 22 | 1477 |
| #47129 | 6 | 96 | 22 | 1476 |
| #20041 | 7 | 119 | 25 | 1476 |
| #22174 | 7 | 119 | 25 | 1488 |
| #37094 | 7 | 119 | 25 | 1481 |
| #47189 | 7 | 119 | 25 | 1476 |
| #20042 | 8 | 144 | 28 | 1476 |
| #20095 | 8 | 144 | 28 | 1476 |
| #25432 | 8–10 | 144 | 28 | 102604 |
| #34094 | 8 | 144 | 28 | 1476 |
| #36044 | 8 | 144 | 28 | 1489 |
| #37128 | 8 | 144 | 28 | 1481 |
| #46045 | 8 | 150 | 28 | 1476 |
| #47121 | 8 | 144 | 28 | 1476 |
| #50246 | 8 | 144 | 28 | 1476 |
| #20024 | 9 | 171 | 31 | 1476 |
| #22175 | 9 | 171 | 31 | 1488 |
| #35101 | 9 | 171 | 31 | 1477 |
| #35118 | 9 | 171 | 31 | 1477 |
| #36076 | 9 | 171 | 31 | 1489 |
| #47190 | 9 | 171 | 31 | 1476 |
| #50243 | 9 | 171 | 31 | 1476 |
| #20044 | 10 | 200 | 34 | 1476 |
| #20163 | 10 | 200 | 34 | 1476 |
| #22046 | 10 | 200 | 34 | 1488 |
| #35004 | 10 | 200 | 34 | 1477 |
| #35005 | 10 | 200 | 34 | 1477 |
| #36066 | 10 | 200 | 34 | 1489 |
| #50244 | 10 | 200 | 34 | 1476 |
| #50245 | 10 | 200 | 34 | 1476 |
Loot
Loot table #1476 — 5 drop pools.
1478_A_Zombie_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Embalming Dust | 27.5 | ||
| Zombie Skin | 27.5 |
1478_A_Zombie_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Dry Eye Weed | 17.5 | ||
| Rotting Zombie Skull | 17.5 |
151731_a_zombie_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Lightstone M | 2.9 | ||
| Rusty Broad Sword | 2.9 | ||
| Small Cloth Cord | 2.9 | ||
| Raw-hide Skullcap | 2.4 | ||
| Rusty Spear | 2.4 |
1478_A_Zombie_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Rusty Axe | 2.0 | ||
| Rusty Battle Axe | 2.0 | ||
| Rusty Long Sword | 2.0 | ||
| Rusty Mace | 2.0 | ||
| Rusty Morning Star | 2.0 | ||
| Rusty Scimitar | 2.0 | ||
| Rusty Short Sword | 2.0 | ||
| Rusty Two Handed Battle Axe | 2.0 | ||
| Rusty Two Handed Sword | 2.0 | ||
| Rusty Dagger | 1.8 | ||
| Rusty Dagger | 1.8 | ||
| Rusty Rapier | 1.8 | ||
| Splintering Club | 1.8 |
151730_a_zombie_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Cracked Staff | 1.8 | ||
| Rusty Bastard Sword | 1.8 | ||
| Rusty Warhammer | 1.8 | ||
| Small Brick of Ore | 1.8 | ||
| Small Cloth Gloves | 1.8 | ||
| Turquoise | 1.8 | ||
| Worn Great Staff | 1.8 | ||
| Cloth Cap | 1.2 | ||
| Cloth Gloves | 1.2 | ||
| Parrying Dagger | 1.2 | ||
| Raw-hide Boots | 1.2 | ||
| Round Shield | 1.2 | ||
| Rusty Scythe | 1.2 | ||
| Small Cloth Choker | 1.2 | ||
| Small Cloth Shawl | 1.2 | ||
| Small Cloth Wristband | 1.2 | ||
| Wooden Shield | 1.2 | ||
| Cloth Cord | 0.6 | ||
| Cloth Sleeves | 0.6 | ||
| Cloth Veil | 0.6 | ||
| Raw-hide Cloak | 0.6 | ||
| Raw-hide Gloves | 0.6 | ||
| Rusty Shortened Spear | 0.6 | ||
| Small Cloth Cap | 0.6 | ||
| Small Cloth Shirt | 0.6 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.