← Back to creatures
Report Correction orc centurion
#54016Level 3
HP 39
Mana 0
AC 13
Damage 1–10
Attack 0
Race ID 54
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 70
XP Mod 100%
Stats
STR 14
STA 14
AGI 14
DEX 14
WIS 14
INT 14
CHA 14
Resists
Magic 2
Cold 2
Disease 2
Fire 2
Poison 2
Corrupt 2
Phys 10
Other variants (31)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #58009 | 3 | 39 | 13 | 1514 |
| #68190 | 3 | 39 | 13 | 1515 |
| #54008 | 4 | 56 | 16 | 1513 |
| #54037 | 4 | 56 | 16 | 1513 |
| #58005 | 4 | 56 | 16 | 1514 |
| #54003 | 5 | 75 | 19 | 1513 |
| #54190 | 5 | 75 | 19 | 1513 |
| #57056 | 5 | 75 | 19 | 1512 |
| #58000 | 5 | 75 | 19 | 1514 |
| #54004 | 6 | 96 | 22 | 1513 |
| #54188 | 6 | 96 | 22 | 1513 |
| #57003 | 6 | 96 | 22 | 1512 |
| #58003 | 6 | 96 | 22 | 1514 |
| #54027 | 7 | 119 | 25 | 1513 |
| #57004 | 7 | 119 | 25 | 1512 |
| #58006 | 7 | 119 | 25 | 1514 |
| #21097 | 8 | 144 | 28 | 44 |
| #22053 | 8 | 144 | 28 | 44 |
| #33037 | 8 | 144 | 28 | 46 |
| #54187 | 8 | 144 | 28 | 1513 |
| #57001 | 8 | 144 | 28 | 1512 |
| #58004 | 8 | 144 | 28 | 1514 |
| #21038 | 9 | 171 | 31 | 44 |
| #22022 | 9 | 171 | 31 | 49 |
| #33036 | 9 | 171 | 31 | 46 |
| #57015 | 9 | 171 | 31 | 1512 |
| #58015 | 9 | 171 | 31 | 1514 |
| #21026 | 10 | 200 | 34 | 44 |
| #22055 | 10 | 200 | 34 | 49 |
| #33034 | 10 | 200 | 34 | 46 |
| #57020 | 10 | 200 | 34 | 1512 |
Loot
Loot table #1513 — 5 drop pools.
1515_Orc_Centurion_Misc
Pool roll: 100.0% × 1orc_centurion_quest
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Crushbone Belt | 27.0 | ||
| Severed Orc Foot | 18.0 |
152446_orc_centurion_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Coarse Silk | 14.3 | ||
| Silvril Ore | 12.5 |
152445_orc_centurion_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Small Cloth Sleeves | 1.2 |
1515_Orc_Centurion_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Cracked Staff | 1.0 | ||
| Rusty Battle Axe | 1.0 | ||
| Rusty Knuckles | 1.0 | ||
| Rusty Long Sword | 1.0 | ||
| Rusty Mace | 1.0 | ||
| Rusty Rapier | 1.0 | ||
| Rusty Scythe | 1.0 | ||
| Rusty Shortened Spear | 1.0 | ||
| Rusty Spear | 1.0 | ||
| Rusty Two Handed Sword | 1.0 | ||
| Rusty Warhammer | 1.0 | ||
| Worn Great Staff | 1.0 | ||
| Worn Weighted Gloves | 1.0 | ||
| Small Cloth Cap | 0.8 | ||
| Small Cloth Cape | 0.8 | ||
| Small Cloth Choker | 0.8 | ||
| Small Cloth Cord | 0.8 | ||
| Small Cloth Gloves | 0.8 | ||
| Small Cloth Pants | 0.8 | ||
| Small Cloth Sandals | 0.8 | ||
| Small Cloth Shawl | 0.8 | ||
| Small Cloth Shirt | 0.8 | ||
| Small Cloth Veil | 0.8 | ||
| Small Cloth Wristband | 0.8 |
Quest Dialogue
Parsed from PEQ Lua scripts (1 script). Triggers describe what the player does to elicit each branch; lines below show what the NPC says or grants.
orc centurion in crushbone crushbone/orc_centurion.lua
event_combat
say: "Death!! Death to all who oppose the Crushbone orcs!!"
say: "Hail, Emperor Crush!!"
event_combat →
(else)say: "Fall before the might of Clan Crushbone!!"
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.